Fundamental Analysis

Reports prepared by finance professionals from our global offices as well as externally sourced reports. These reports cover fundamental and technical analyses, overviews of the world economies and the financial calendar of economic announcements.

To download a report, please click on the filename or right click to download and save.

Click here to go to Daily Outlook, Weekly Outlook, Outlook Archive or to read All Reports

Market Analysis

300kb 16-05-2012 06:12 GMT English Open file
1217kb 16-05-2012 04:48 GMT English Open file
276kb 16-05-2012 01:13 GMT English Open file
281kb 15-05-2012 06:24 GMT English Open file
276kb 14-05-2012 06:23 GMT English Open file
270kb 14-05-2012 01:32 GMT English Open file
879kb 14-05-2012 01:06 GMT English Open file
273kb 11-05-2012 06:14 GMT English Open file
1033kb 11-05-2012 04:04 GMT English Open file
273kb 11-05-2012 00:22 GMT English Open file

Easy-Forex® Market Analysis

183kb 16-05-2012 06:22 GMT English Open file
179kb 15-05-2012 06:25 GMT English Open file
175kb 14-05-2012 06:37 GMT English Open file
212kb 11-05-2012 06:37 GMT English Open file
213kb 10-05-2012 06:39 GMT English Open file
212kb 09-05-2012 06:59 GMT English Open file
208kb 08-05-2012 06:44 GMT English Open file
178kb 07-05-2012 06:51 GMT English Open file
182kb 04-05-2012 07:03 GMT English Open file

Important note: These technical and research reports are provided to Easy-Forex® as a subscriber of third party providers. They are provided for informative purposes only and in no way can they be considered as a recommendation by Easy-Forex® to you to engage in any trade. Hence, Easy-Forex® shall not be held responsible for any outcome of trading decisions, in regards with these reports or similar reports. You hereby acknowledge that using the information entailed in these reports is at your sole responsibility and you will have no claims with regards to these reports against Easy-Forex®. If you do not agree to this, you are strongly advised not to use these reports.