Cross Currency Rates

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 1.0040 1.0677 19.841 1.2824 1.6044 3.7963 79.73 5.9303 1.2975 3.3959 1.2571 0.9920 8.2563
CAD 0.9961 0.9329 19.763 1.2874 1.6107 3.7814 79.42 5.9069 0.7737 3.3825 1.2522 1.0121 8.2237
CHF 0.9366 1.0719 21.184 1.2010 1.5026 4.0533 85.13 6.3318 0.7218 3.6258 1.3422 0.9442 8.8152
CZK 0.0504 0.0506 0.0472 25.443 31.832 5.226 4.02 3.346 15.291 0.1712 0.0634 20.001 2.4031
EUR 0.7798 0.7767 0.8326 0.0393 0.7993 4.8682 102.24 7.6047 1.6639 4.3547 1.6121 1.2721 10.5875
GBP 0.6233 0.6208 0.6655 0.0314 1.2511 6.0907 127.92 9.5143 2.0817 5.4482 2.0169 1.5915 13.2460
ILS 0.2634 0.2645 0.2467 0.1913 0.2054 0.1642 4.7614 0.6402 2.9258 0.8945 3.0199 3.8270 2.1748
JPY 0.0125 0.0126 0.0117 0.2488 0.0098 0.0078 0.2100 13.4449 61.45 23.48 63.42 80.38 9.66
NOK 0.1686 0.1693 0.1579 0.2989 0.1315 0.1051 1.5621 0.0744 4.5704 0.5726 4.7174 5.9782 1.3922
NZD 0.7707 1.2924 1.3854 0.0654 0.6010 0.4804 0.3418 0.0163 0.2188 2.6172 0.9688 0.7645 6.3630
PLN 0.2945 0.2956 0.2758 5.8426 0.2296 0.1835 1.1179 0.0426 1.7463 0.3821 2.7013 3.4233 0.4113
SGD 0.7955 0.7986 0.7450 15.7828 0.6203 0.4958 0.3311 0.0158 0.2120 1.0322 0.3702 1.2673 0.1523
USD 1.0081 0.9881 1.0591 0.0500 0.7861 0.6283 0.2613 0.0124 0.1673 1.3080 0.2921 0.7891 8.3230
ZAR 0.1211 0.1216 0.1134 0.4161 0.0945 0.0755 0.4598 0.1036 0.7183 0.1572 2.4313 6.5676 0.1201
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.