Cross Currency Rates

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 1.0040 1.0677 19.840 1.2823 1.6043 3.7965 79.74 5.9299 1.2973 3.3959 1.2575 0.9920 8.2561
CAD 0.9960 0.9329 19.762 1.2875 1.6107 3.7815 79.42 5.9064 0.7739 3.3824 1.2525 1.0120 8.2233
CHF 0.9366 1.0719 21.183 1.2011 1.5026 4.0535 85.14 6.3313 0.7220 3.6257 1.3426 0.9441 8.8149
CZK 0.0504 0.0506 0.0472 25.442 31.830 5.226 4.02 3.346 15.294 0.1712 0.0634 20.000 2.4031
EUR 0.7798 0.7767 0.8326 0.0393 0.7993 4.8685 102.25 7.6042 1.6635 4.3547 1.6126 1.2721 10.5871
GBP 0.6233 0.6209 0.6655 0.0314 1.2511 6.0907 127.92 9.5133 2.0812 5.4479 2.0174 1.5915 13.2451
ILS 0.2634 0.2644 0.2467 0.1914 0.2054 0.1642 4.7612 0.6402 2.9266 0.8945 3.0190 3.8270 2.1746
JPY 0.0125 0.0126 0.0117 0.2488 0.0098 0.0078 0.2100 13.4469 61.47 23.48 63.41 80.38 9.66
NOK 0.1686 0.1693 0.1579 0.2989 0.1315 0.1051 1.5619 0.0744 4.5711 0.5727 4.7155 5.9775 1.3923
NZD 0.7709 1.2921 1.3851 0.0654 0.6011 0.4805 0.3417 0.0163 0.2188 2.6177 0.9694 0.7647 6.3642
PLN 0.2945 0.2956 0.2758 5.8425 0.2296 0.1836 1.1180 0.0426 1.7462 0.3820 2.7004 3.4231 0.4113
SGD 0.7952 0.7984 0.7448 15.7772 0.6201 0.4957 0.3312 0.0158 0.2121 1.0316 0.3703 1.2676 0.1523
USD 1.0080 0.9881 1.0592 0.0500 0.7861 0.6283 0.2613 0.0124 0.1673 1.3077 0.2921 0.7889 8.3223
ZAR 0.1211 0.1216 0.1134 0.4161 0.0945 0.0755 0.4598 0.1035 0.7183 0.1571 2.4312 6.5653 0.1202
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.