Cross Currency Rates

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.9283 1.0309 17.130 1.4803 1.6414 3.4152 82.73 5.4024 1.2937 2.6296 1.2777 0.9137 6.7013
CAD 1.0772 1.0449 18.453 1.3742 1.5237 3.6790 89.12 5.8195 0.7176 2.8326 1.3764 1.0161 7.2188
CHF 0.9700 0.9570 17.659 1.4359 1.5922 3.5208 85.29 5.5693 0.7498 2.7108 1.3172 1.0617 6.9084
CZK 0.0584 0.0542 0.0566 25.357 28.117 5.016 4.83 3.171 13.241 0.1535 0.0746 18.749 2.5562
EUR 0.6755 0.7277 0.6964 0.0394 0.9018 5.0555 122.47 7.9970 1.9150 3.8925 1.8914 1.3525 9.9198
GBP 0.6092 0.6563 0.6281 0.0356 1.1088 5.6058 135.80 8.8675 2.1234 4.3162 2.0972 1.4997 10.9996
ILS 0.2928 0.2718 0.2840 0.1994 0.1978 0.1784 4.1281 0.6322 2.6400 0.7700 2.6729 3.7380 1.9622
JPY 0.0121 0.0112 0.0117 0.2071 0.0082 0.0074 0.2422 15.3138 63.95 31.46 64.75 90.55 12.35
NOK 0.1851 0.1718 0.1796 0.3154 0.1250 0.1128 1.5818 0.0653 4.1760 0.4867 4.2282 5.9130 1.2404
NZD 0.7730 1.3936 1.3336 0.0755 0.5222 0.4709 0.3788 0.0156 0.2395 2.0327 0.9877 0.7063 5.1801
PLN 0.3803 0.3530 0.3689 6.5144 0.2569 0.2317 1.2988 0.0318 2.0545 0.4920 2.0581 2.8781 0.3924
SGD 0.7827 0.7266 0.7592 13.4069 0.5287 0.4768 0.3741 0.0154 0.2365 1.0125 0.4859 1.3985 0.1907
USD 1.0945 0.9842 0.9419 0.0533 0.7394 0.6668 0.2675 0.0110 0.1691 1.4159 0.3475 0.7151 7.3347
ZAR 0.1492 0.1385 0.1448 0.3912 0.1008 0.0909 0.5096 0.0810 0.8062 0.1930 2.5484 5.2448 0.1363
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.