Cross Currency Rates

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.9313 1.0312 17.004 1.4981 1.6578 3.4257 82.99 5.3559 1.2904 2.5839 1.2813 0.9189 6.7590
CAD 1.0737 1.0412 18.258 1.3953 1.5440 3.6782 89.11 5.7508 0.7217 2.7744 1.3757 1.0136 7.2573
CHF 0.9697 0.9604 17.535 1.4527 1.6076 3.5327 85.58 5.5232 0.7515 2.6646 1.3213 1.0553 6.9701
CZK 0.0588 0.0548 0.0570 25.474 28.190 4.964 4.88 3.175 13.177 0.1520 0.0754 18.505 2.5158
EUR 0.6675 0.7167 0.6884 0.0393 0.9037 5.1320 124.33 8.0238 1.9332 3.8710 1.9195 1.3766 10.1258
GBP 0.6032 0.6477 0.6220 0.0355 1.1066 5.6791 137.58 8.8792 2.1393 4.2837 2.1241 1.5234 11.2052
ILS 0.2919 0.2719 0.2831 0.2015 0.1949 0.1761 4.1278 0.6396 2.6546 0.7543 2.6736 3.7281 1.9731
JPY 0.0120 0.0112 0.0117 0.2049 0.0080 0.0073 0.2423 15.4951 64.31 32.12 64.77 90.32 12.28
NOK 0.1867 0.1739 0.1811 0.3150 0.1246 0.1126 1.5635 0.0645 4.1504 0.4824 4.1802 5.8287 1.2620
NZD 0.7749 1.3856 1.3308 0.0759 0.5173 0.4674 0.3767 0.0155 0.2409 2.0023 0.9929 0.7121 5.2377
PLN 0.3870 0.3604 0.3753 6.5807 0.2583 0.2334 1.3258 0.0311 2.0728 0.4994 2.0167 2.8120 0.3823
SGD 0.7805 0.7269 0.7568 13.2712 0.5210 0.4708 0.3740 0.0154 0.2392 1.0072 0.4959 1.3944 0.1896
USD 1.0883 0.9866 0.9476 0.0540 0.7264 0.6564 0.2682 0.0111 0.1716 1.4044 0.3556 0.7172 7.3557
ZAR 0.1480 0.1378 0.1435 0.3975 0.0988 0.0892 0.5068 0.0814 0.7924 0.1909 2.6158 5.2752 0.1359
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.