Cross Currency Rates

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.9101 1.1846 14.507 1.7914 2.0868 3.0864 72.78 5.0723 1.2433 2.4296 1.1425 0.7834 6.3577
CAD 1.0987 0.9275 15.940 1.6304 1.8993 3.3911 79.97 5.5730 0.7320 2.6694 1.2553 1.1619 6.9853
CHF 0.8441 1.0782 17.186 1.5122 1.7616 3.6563 86.22 6.0087 0.6789 2.8782 1.3535 1.0776 7.5315
CZK 0.0689 0.0627 0.0582 25.988 30.274 4.700 5.02 2.860 11.668 0.1675 0.0788 18.520 2.2819
EUR 0.5582 0.6133 0.6613 0.0385 0.8584 5.5290 130.38 9.0863 2.2273 4.3523 2.0467 1.4033 11.3890
GBP 0.4792 0.5265 0.5677 0.0330 1.1649 6.4408 151.89 10.5848 2.5946 5.0701 2.3842 1.6347 13.2672
ILS 0.3240 0.2949 0.2735 0.2127 0.1809 0.1553 4.2405 0.6085 2.4824 0.7872 2.7014 3.9400 2.0599
JPY 0.0137 0.0125 0.0116 0.1993 0.0077 0.0066 0.2358 14.3494 58.54 29.96 63.70 92.91 11.45
NOK 0.1972 0.1794 0.1664 0.3496 0.1101 0.0945 1.6434 0.0697 4.0796 0.4790 4.4395 6.4750 1.2534
NZD 0.8043 1.3661 1.4729 0.0857 0.4490 0.3854 0.4028 0.0171 0.2451 1.9541 0.9189 0.6301 5.1134
PLN 0.4116 0.3746 0.3474 5.9711 0.2298 0.1972 1.2704 0.0334 2.0877 0.5117 2.1265 3.1015 0.3822
SGD 0.8753 0.7966 0.7388 12.6976 0.4886 0.4194 0.3702 0.0157 0.2253 1.0882 0.4703 1.4585 0.1797
USD 1.2766 0.8607 0.9280 0.0540 0.7126 0.6117 0.2538 0.0108 0.1544 1.5872 0.3224 0.6856 8.1159
ZAR 0.1573 0.1432 0.1328 0.4382 0.0878 0.0754 0.4855 0.0873 0.7978 0.1956 2.6168 5.5646 0.1232
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.