Cross Currency Rates
AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.9065 1.0556 14.515 1.7036 2.1193 3.1073 94.43 4.6514 1.2284 1.9658 1.2248 0.8668 6.6982
CAD 1.1032 1.0450 16.012 1.5443 1.9212 3.4279 104.18 5.1312 0.7379 2.1686 1.3512 1.0458 7.3892
CHF 0.9473 0.9569 15.323 1.6138 2.0076 3.2802 99.69 4.9102 0.7711 2.0752 1.2930 1.0929 7.0710
CZK 0.0689 0.0625 0.0653 24.728 30.762 4.671 6.51 3.121 11.816 0.1354 0.0844 16.746 2.1670
EUR 0.5870 0.6475 0.6197 0.0404 0.8038 5.2937 160.88 7.9241 2.0928 3.3490 2.0867 1.4767 11.4112
GBP 0.4718 0.5205 0.4981 0.0325 1.2440 6.5855 200.14 9.8578 2.6035 4.1662 2.5958 1.8371 14.1958
ILS 0.3218 0.2917 0.3049 0.2141 0.1889 0.1518 3.2905 0.6680 2.5295 0.6326 2.5369 3.5848 2.1556
JPY 0.0106 0.0096 0.0100 0.1537 0.0062 0.0050 0.3039 20.30 76.87 48.04 77.10 108.95 14.10
NOK 0.2150 0.1949 0.2037 0.3205 0.1262 0.1014 1.4969 0.0493 3.7864 0.4226 3.7975 5.3661 1.4401
NZD 0.8140 1.3552 1.2968 0.0846 0.4778 0.3841 0.3953 0.0130 0.2641 1.6003 0.9971 0.7056 5.4526
PLN 0.5087 0.4611 0.4819 7.3837 0.2986 0.2400 1.5807 0.0208 2.3661 0.6249 1.6050 2.2679 0.2935
SGD 0.8164 0.7401 0.7734 11.8506 0.4792 0.3852 0.3942 0.0130 0.2633 1.0029 0.6231 1.4131 0.1829
USD 1.1537 0.9562 0.9150 0.0597 0.6772 0.5444 0.2790 0.0092 0.1864 1.4172 0.4409 0.7077 7.7275
ZAR 0.1493 0.1353 0.1414 0.4615 0.0876 0.0704 0.4639 0.0709 0.6944 0.1834 3.4073 5.4687 0.1294
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.