Cross Currency Rates

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.9368 1.0689 16.617 1.5697 1.7877 3.2755 78.95 5.1839 1.2622 2.5858 1.2442 0.8783 6.7443
CAD 1.0674 0.9986 17.738 1.4705 1.6748 3.4963 84.28 5.5334 0.7422 2.7602 1.3280 1.0667 7.1991
CHF 0.9355 1.0014 17.763 1.4685 1.6724 3.5013 84.40 5.5412 0.7412 2.7641 1.3299 1.0652 7.2093
CZK 0.0602 0.0564 0.0563 26.084 29.707 5.073 4.75 3.206 13.165 0.1556 0.0749 18.921 2.4639
EUR 0.6371 0.6800 0.6810 0.0383 0.8780 5.1414 123.93 8.1370 1.9813 4.0589 1.9529 1.3786 10.5865
GBP 0.5594 0.5971 0.5979 0.0337 1.1389 5.8556 141.15 9.2672 2.2565 4.6227 2.2242 1.5701 12.0569
ILS 0.3053 0.2860 0.2856 0.1971 0.1945 0.1708 4.1486 0.6319 2.5950 0.7894 2.6327 3.7296 2.0590
JPY 0.0127 0.0119 0.0118 0.2105 0.0081 0.0071 0.2410 15.2309 62.55 30.53 63.46 89.90 11.71
NOK 0.1929 0.1807 0.1805 0.3120 0.1229 0.1079 1.5826 0.0657 4.1070 0.4988 4.1666 5.9025 1.3010
NZD 0.7923 1.3473 1.3492 0.0760 0.5047 0.4432 0.3854 0.0160 0.2435 2.0486 0.9857 0.6958 5.3433
PLN 0.3867 0.3623 0.3618 6.4264 0.2464 0.2163 1.2667 0.0328 2.0047 0.4881 2.0784 2.9443 0.3834
SGD 0.8038 0.7530 0.7519 13.3563 0.5121 0.4496 0.3798 0.0158 0.2400 1.0145 0.4811 1.4166 0.1845
USD 1.1386 0.9375 0.9388 0.0529 0.7254 0.6369 0.2681 0.0111 0.1694 1.4372 0.3396 0.7059 7.6793
ZAR 0.1483 0.1389 0.1387 0.4059 0.0945 0.0829 0.4857 0.0854 0.7686 0.1872 2.6082 5.4208 0.1302
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.