Cross Currency Rates

AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.9312 1.0291 17.184 1.4786 1.6411 3.4145 82.89 5.4148 1.2935 2.6336 1.2803 0.9154 6.7138
CAD 1.0738 1.0434 18.453 1.3769 1.5282 3.6666 89.01 5.8147 0.7199 2.8280 1.3748 1.0173 7.2095
CHF 0.9717 0.9584 17.685 1.4367 1.5946 3.5140 85.30 5.5726 0.7512 2.7103 1.3176 1.0615 6.9095
CZK 0.0582 0.0542 0.0565 25.409 28.201 5.033 4.82 3.174 13.285 0.1533 0.0745 18.773 2.5596
EUR 0.6763 0.7263 0.6960 0.0394 0.9010 5.0486 122.56 8.0063 1.9126 3.8940 1.8930 1.3535 9.9269
GBP 0.6094 0.6543 0.6271 0.0355 1.1099 5.6034 136.02 8.8862 2.1228 4.3219 2.1010 1.5023 11.0179
ILS 0.2929 0.2727 0.2846 0.1987 0.1981 0.1785 4.1194 0.6306 2.6396 0.7713 2.6670 3.7300 1.9663
JPY 0.0121 0.0112 0.0117 0.2073 0.0082 0.0074 0.2428 15.3074 64.08 31.47 64.74 90.55 12.35
NOK 0.1847 0.1720 0.1794 0.3151 0.1249 0.1125 1.5859 0.0653 4.1860 0.4864 4.2294 5.9153 1.2399
NZD 0.7731 1.3891 1.3312 0.0753 0.5228 0.4711 0.3788 0.0156 0.2389 2.0359 0.9897 0.7077 5.1902
PLN 0.3797 0.3536 0.3690 6.5251 0.2568 0.2314 1.2965 0.0318 2.0561 0.4912 2.0570 2.8770 0.3923
SGD 0.7811 0.7274 0.7590 13.4224 0.5283 0.4760 0.3750 0.0154 0.2364 1.0104 0.4861 1.3986 0.1907
USD 1.0924 0.9830 0.9421 0.0533 0.7388 0.6657 0.2681 0.0110 0.1691 1.4131 0.3476 0.7150 7.3343
ZAR 0.1489 0.1387 0.1447 0.3907 0.1007 0.0908 0.5086 0.0810 0.8065 0.1927 2.5493 5.2440 0.1363
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.