Cross Currency Rates
AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.7999 1.3078 12.767 2.0112 2.3887 2.4914 59.65 4.4222 1.1736 1.8934 0.9592 0.6266 6.5545
CAD 1.2502 0.9559 15.961 1.6087 1.9107 3.1146 74.57 5.5285 0.6816 2.3670 1.1991 1.2766 8.1943
CHF 0.7646 1.0461 16.696 1.5378 1.8265 3.2582 78.01 5.7833 0.6515 2.4762 1.2544 1.2203 8.5720
CZK 0.0783 0.0627 0.0599 25.676 30.496 5.124 4.67 2.887 10.878 0.1483 0.0751 20.375 1.9478
EUR 0.4972 0.6216 0.6503 0.0389 0.8420 5.0106 119.96 8.8937 2.3604 3.8079 1.9291 1.2602 13.1822
GBP 0.4186 0.5234 0.5475 0.0328 1.1877 5.9511 142.48 10.5632 2.8034 4.5227 2.2912 1.4968 15.6566
ILS 0.4014 0.3211 0.3069 0.1951 0.1996 0.1680 4.1769 0.5634 2.1228 0.7600 2.5974 3.9760 2.6309
JPY 0.0168 0.0134 0.0128 0.2140 0.0083 0.0070 0.2394 13.4880 50.82 31.50 62.19 95.19 9.10
NOK 0.2261 0.1809 0.1729 0.3464 0.1124 0.0947 1.7750 0.0741 3.7679 0.4282 4.6104 7.0574 1.4822
NZD 0.8521 1.4672 1.5349 0.0919 0.4237 0.3567 0.4711 0.0197 0.2654 1.6133 0.8173 0.5339 5.5848
PLN 0.5282 0.4225 0.4039 6.7428 0.2626 0.2211 1.3158 0.0317 2.3356 0.6199 1.9740 3.0217 0.2889
SGD 1.0426 0.8339 0.7972 13.3101 0.5184 0.4365 0.3850 0.0161 0.2169 1.2236 0.5066 1.5308 0.1463
USD 1.5959 0.7834 0.8195 0.0491 0.7935 0.6681 0.2515 0.0105 0.1417 1.8730 0.3309 0.6533 10.4604
ZAR 0.1526 0.1220 0.1167 0.5134 0.0759 0.0639 0.3801 0.1099 0.6747 0.1791 3.4618 6.8335 0.0956
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.