Cross Currency Rates
AUD CAD CHF CZK EUR GBP ILS JPY NOK NZD PLN SGD USD ZAR
AUD 0.8505 1.2748 13.664 1.9086 2.1143 2.7772 66.42 4.9301 1.1994 2.0952 1.0531 0.7158 6.7607
CAD 1.1757 0.9223 16.065 1.6233 1.7983 3.2653 78.09 5.7965 0.7091 2.4635 1.2381 1.1883 7.9489
CHF 0.7845 1.0842 17.418 1.4972 1.6586 3.5403 84.67 6.2847 0.6540 2.6709 1.3424 1.0959 8.6184
CZK 0.0732 0.0622 0.0574 26.078 28.889 4.920 4.86 2.771 11.392 0.1533 0.0771 19.089 2.0210
EUR 0.5240 0.6160 0.6679 0.0383 0.9027 5.3005 126.77 9.4093 2.2892 3.9989 2.0098 1.3661 12.9033
GBP 0.4730 0.5561 0.6029 0.0346 1.1078 5.8718 140.43 10.4236 2.5359 4.4299 2.2265 1.5134 14.2941
ILS 0.3601 0.3063 0.2825 0.2033 0.1887 0.1703 4.1813 0.5633 2.3155 0.7544 2.6373 3.8800 2.4343
JPY 0.0151 0.0128 0.0118 0.2057 0.0079 0.0071 0.2392 13.4726 55.38 31.70 63.07 92.80 9.82
NOK 0.2028 0.1725 0.1591 0.3608 0.1063 0.0959 1.7752 0.0742 4.1104 0.4250 4.6817 6.8877 1.3713
NZD 0.8337 1.4102 1.5290 0.0878 0.4368 0.3943 0.4319 0.0181 0.2433 1.7469 0.8780 0.5968 5.6366
PLN 0.4773 0.4059 0.3744 6.5212 0.2501 0.2257 1.3255 0.0315 2.3530 0.5725 1.9897 2.9272 0.3099
SGD 0.9496 0.8077 0.7449 12.9751 0.4976 0.4491 0.3792 0.0159 0.2136 1.1390 0.5026 1.4712 0.1558
USD 1.3971 0.8416 0.9125 0.0524 0.7320 0.6608 0.2577 0.0108 0.1452 1.6757 0.3416 0.6797 9.4453
ZAR 0.1479 0.1258 0.1160 0.4948 0.0775 0.0700 0.4108 0.1018 0.7292 0.1774 3.2267 6.4201 0.1059
* NA - Not Available/ Not Applicable
 
Please note: The rates are Mid rates for indication only.